Senior Leadership Team
| Name | Position |
|---|---|
| Sam Mawer | Headteacher |
| Paul Stewart | Assistant Headteacher |
Thorplands Site Supervisor
| Name | Position |
|---|---|
| Sally Hale | Site Supervisor |
Thorplands Administration Team
| Name | Position |
|---|---|
| Ellie Alexander | School Business Manager |
| Claire Price | Administrator |
Teachers
| Name | Position |
|---|---|
| Darcey Pryor | Reception Teacher |
| Alice Rowland | Year 1 Teachers |
| Bethany Conroy | Year 2 Teacher |
| Daniela Dean | Year 3 Teacher |
| Leah Judge | Year 4 Teacher |
| Paul Stewart and Lucia Mander | Year 5 Teacher |
| Caroline Smith | Year 6 Teacher |
| Trish McMahon | Inclusion Lead |
Support Worker
| Name | Position |
|---|---|
| Charlotte O'Reilly | Family Support Worker and Designated Safeguarding Lead |
Teaching Assistant
| Name | Position |
|---|---|
| Agnes Corrigan | Teaching Assistant |
| Shelley Lynch | Teaching Assistant |
| Sarah Cryan-Scully | Teaching Assistant |
| Ann Leach | Teaching Assistant |
| Rachael Letman | Teaching Assistant |
| Karen Kings | Teaching Assistant |
| Joanna Hillery | Teaching Assistant |
| Ann Archer | HLTA |
| Tracey Bradford-Parnell | Teaching Assistant |
| Kirsty Lyon | Nurture Lead |
Nursery Staff
| Name | Position |
|---|---|
| Kimberley Shellard | Nursery Practitioner |
| Chloe Shellard | Nursery Practitioner |
Thorplands Lunchtime Team
| Name | Position |
|---|---|
| Jennifer Tague | Lunchtime Supervisor |
| Jale Bailey | Breakfast Club supervisor and Lunchtime supervisor |
| Angela Blackwell | Breakfast Club Supervisor and Lunchtime supervisor |
| Sally Hale | Lunchtime Supervisor |
